Where can you take the SAT or ACT?
Below we’ve compiled lists of nearby schools (Bucks, Philadelphia, Delaware, and Montgomery counties) where the SAT and ACT will be offered.
The fewer places offering the test, the sooner you’ll need to sign up before all spaces are filled. Just because a testing location is offering a certain test date does not mean that there will be seats available when you go to register.
*= full for that test date.
Latest update: 10/6/21. Note: With pandemic test center closures largely behind us, we’ll no longer be updating this page. We recommend registering as early as possible, especially for summer tests (July ACT and August SAT) in order to secure a location close to home. However, getting a nearby seat has not been a major issue for students taking tests during the school year.
SAT Locations: 2021-2022
Scroll the table below to browse SAT test locations for 2021-2022!
Abington Senior High School | Offered* | Offered | Offered | Offered | Offered | Offered | Not Offered |
Archbishop Carroll High School | Not Offered | Offered | Offered | Offered | Offered | Offered | Not Offered |
Archbishop Ryan High School | Offered* | Offered | Offered | Offered | Offered | Offered | Offered |
Archbishop Wood High School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Bensalem High School | Offered | Offered | Offered | Offered | Offered | Offered | Offered |
Bishop McDevitt High School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Bishop Shanahan High School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Boys Latin of Phila Charter | Offered* | Offered | Offered | Offered | Offered | Offered | Not Offered |
Cavalry Christian Academy | Not Offered | Not Offered | Offered | Not Offered | Offered | Not Offered | Not Offered |
Cardinal O’Hara High School | Not Offered | Offered | Offered | Not Offered | Offered | Offered | Not Offered |
Central Bucks High School E | Offered* | Not Offered | Not Offered | Offered | Offered | Offered | Not Offered |
Central Bucks High School S | Offered* | Offered | Not Offered | Offered | Offered | Offered | Not Offered |
Cheltenham High School | Not Offered | Offered | Not Offered | Offered | Offered | Not Offered | Offered |
Conestoga High School | Not Offered | Offered | Offered | Offered | Offered | Offered | Offered |
Conwell-Egan Catholic HS | Offered* | Not Offered | Not Offered | Not Offered | Offered | Offered | Offered |
Council Rock High School N | Not Offered | Not Offered | Offered | Not Offered | Offered | Offered | Not Offered |
Council Rock High School S | Offered* | Offered | Not Offered | Not Offered | Offered | Offered | Offered |
Delaware Co Christian School | Not Offered | Offered | Not Offered | Not Offered | Offered | Not Offered | Not Offered |
Downingtown E High School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Downingtown W High School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Drexel University | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Esperanza Academy | Not Offered | Offered | Offered | Offered | Offered | Not Offered | Not Offered |
Father Judge High School | Not Offered | Offered | Not Offered | Not Offered | Offered | Not Offered | Not Offered |
Franklin Towne Charter | Not Offered | Cancelled | Offered | Offered | Offered | Offered | Not Offered |
George School | Offered* | Not Offered | Not Offered | Offered | Not Offered | Offered | Not Offered |
Germantown Academy | Offered* | Offered | Not Offered | Not Offered | Offered | Not Offered | Offered |
Great Valley High School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Hatboro-Horsham High School | Offered* | Offered | Not Offered | Not Offered | Not Offered | Offered | Not Offered |
Haverford High School | Offered* | Offered | Not Offered | Offered | Offered | Offered | Not Offered |
Interboro Senior High School | Not Offered | Offered | Not Offered | Offered | Offered | Not Offered | Not Offered |
JW Hallahan Girls' School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Little Flower Catholic School | Offered* | Not Offered | Offered | Not Offered | Offered | Not Offered | Not Offered |
Lower Merion High School | Not Offered | Offered | Offered | Not Offered | Offered | Offered | Not Offered |
Lower Moreland High School | Not Offered | Not Offered | Offered | Offered | Offered | Not Offered | Not Offered |
Malvern Prep School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Mariana Bracetti Academy | Not Offered | Offered | Offered | Not Offered | Offered | Offered | Offered |
Marple Newtown High School | Offered* | Offered | Offered | Offered | Offered | Offered | Offered |
Mastbaum Area Vo Tech | Offered | Offered | Offered | Offered | Offered | Offered | Offered |
Methacton Senior High School | Not Offered | Offered | Not Offered | Not Offered | Offered | Not Offered | Offered |
Monsignor Bonner Cath HS | Not Offered | Cancelled | Not Offered | Offered | Offered | Not Offered | Not Offered |
Neshaminy High School | Offered | Offered | Not Offered | Offered | Offered | Offered | Not Offered |
Norristown Area High School | Offered* | Offered | Offered | Offered | Offered | Offered | Not Offered |
North Penn High School | Not Offered | Offered | Offered | Not Offered | Offered | Offered | Not Offered |
Olney Charter High School | Not Offered | Offered | Offered | Offered | Offered | Offered | Not Offered |
Owen J Roberts High School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
PA Leadership Charter School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Penncrest High School | Not Offered | Offered | Not Offered | Not Offered | Not Offered | Not Offered | Offered |
Pennridge High School | Not Offered | Not Offered | Offered | Not Offered | Offered | Not Offered | Not Offered |
Pennsbury High School E | Offered* | Not Offered | Offered | Offered | Offered | Offered | Not Offered |
Pennsbury High School W | Not Offered | Not Offered | Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Penn Wood Senior High School | Offered* | Offered | Offered | Offered | Offered | Offered | Not Offered |
Philadelphia Academy Charter | Offered | Offered | Offered | Offered | Offered | Offered | Not Offered |
Phoenixville Area High School | Not Offered | Offered | Not Offered | Not Offered | Offered | Not Offered | Not Offered |
Plymouth Whitemarsh HS | Offered* | Offered | Offered | Offered | Offered | Offered | Offered |
Pottstown High School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Quakertown Community High School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Radnor Senior High School | Not Offered | Offered | Not Offered | Not Offered | Offered | Offered | Offered |
Ridley Senior High School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Roxborough High School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Souderton Area High School | Not Offered | Not Offered | Not Offered | Not Offered | Offered | Not Offered | Not Offered |
Springfield Township HS | Not Offered | Not Offered | Offered | Not Offered | Offered | Not Offered | Not Offered |
Spring-Ford High School | Offered* | Not Offered | Not Offered | Not Offered | Offered | Not Offered | Offered |
St John Neumann and Maria Goretti Catholic HS | Not Offered | Offered | Not Offered | Not Offered | Not Offered | Offered | Not Offered |
St Joseph's Prep School | Not Offered | Cancelled | Not Offered | Offered | Not Offered | Offered | Not Offered |
Strath Haven High School | Not Offered | Offered | Not Offered | Not Offered | Not Offered | Not Offered | Offered |
Sun Valley High School | Not Offered | Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Temple University | Offered* | Offered | Not Offered | Offered | Offered | Offered | Not Offered |
Thomas Jefferson Senior HS | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Universal Audenried Charter | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Upper Dublin High School | Not Offered | Cancelled | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Upper Merion High School | Not Offered | Offered | Not Offered | Offered | Offered | Offered | Offered |
Upper Moreland High School | Not Offered | Offered | Offered | Not Offered | Offered | Offered | Offered |
Villa Maria | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
West Catholic High School | Makeup on 9/25 | Offered | Offered | Not Offered | Offered | Offered | Not Offered |
West Chester E High School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
West Philadelphia High School | Not Offered | Not Offered | Not Offered | Offered | Offered | Offered | Not Offered |
Westtown School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
William Tennent Sr HS | Not Offered | Offered | Not Offered | Offered | Not Offered | Offered | Offered |
Wissahickon High School | Not Offered | Offered | Not Offered | Not Offered | Offered | Not Offered | Offered |
ACT Locations: 2021-2022
Scroll the table below to browse ACT test locations for 2021-2022!
Abington Senior High School | Not Offered | Offered | Not Offered | Not Offered | Offered | Not Offered | Not Offered |
AIM Academy | Offered* | Not Offered | Not Offered | Offered | Not Offered | Offered | Not Offered |
Archbishop John Carroll High School | Not Offered | Offered | Not Offered | Not Offered | Offered | Not Offered | Not Offered |
Bensalem High School | Not Offered | Offered | Not Offered | Not Offered | Offered | Not Offered | Not Offered |
B Reed Henderson High School | Not Offered | Not Offered | Not Offered | Not Offered | Not offered | Not Offered | Not Offered |
Central Bucks High School South | Offered | Not Offered | Not Offered | Not Offered | Offered | Not Offered | Not Offered |
Conestoga High School | Not Offered | Offered | Not Offered | Not Offered | Not Offered | Offered | Not Offered |
Council Rock High School | Not Offered | Not Offered | Not Offered | Not Offered | Offered | Not Offered | Not Offered |
Council Rock High School South | Not Offered | Not Offered | Not Offered | Offered | Not offered | Not Offered | Offered |
Delaware County Christian School | Offered* | Not Offered | Not Offered | Offered | Not offered | Offered | Not Offered |
Delaware County Community College | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Downingtown High School West | Offered | Not Offered | Not Offered | Offered | Offered | Not Offered | Not Offered |
Franklin Towne High School | Cancelled | Offered | Offered | Offered | Offered | Offered | Not Offered |
Freire Charter School | Not Offered | Offered | Not Offered | Not Offered | Not Offered | Offered | Not Offered |
George School | Not Offered | Not Offered | Not Offered | Offered | Not Offered | Not Offered | Not Offered |
Great Valley High School | Offered | Not Offered | Not Offered | Not Offered | Offered | Not Offered | Not Offered |
Hatboro Horsham High School | Not Offered | Not Offered | Not Offered | Not Offered | Offered | Not Offered | Not Offered |
Holy Ghost Preparatory School | Not Offered | Not Offered | Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Kohelet Yeshiva High School *Sunday testing for religious reasons only | 12th | 24th | 12th | 13th | 3rd | 12th | 17th |
Mastery Charter School- Lenfest Campus | Not Offered | Offered | Offered | Not Offered | Offered | Not Offered | Not Offered |
Monsignor Bonner High School | Not Offered | Offered | Not Offered | Not offered | Not Offered | Not Offered | Not Offered |
Neshaminy High School | Not Offered | Offered | Offered | Not Offered | Offered | Not Offered | Not Offered |
Norristown Area High School | Not Offered | Offered | Not Offered | Not Offered | Offered | Not Offered | Not Offered |
Penncrest High School | Not Offered | Offered | Offered | Not Offered | Not Offered | Offered | Not Offered |
Pennridge High School | Offered | Not Offered | Not Offered | Not offered | Offered | Not Offered | Not Offered |
Pennsbury High School West | Offered | Offered | Offered | Offered | Offered | Offered | Offered |
Pottstown High School | Not Offered | Not Offered | Not Offered | Offered | Offered | Not Offered | Not Offered |
Plymouth-Whitemarsh High School | Not Offered | Offered | Not offered | Offered | Offered | Not Offered | Not Offered |
Quakertown Community High School | Not offered | Not Offered | Not Offered | Not offered | Offered | Not Offered | Not Offered |
Ridley High School | Not Offered | Not Offered | Not offered | Offered | Not offered | Not Offered | Not Offered |
Souderton Area High School | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Springfield Township High School | Not Offered | Not Offered | Not Offered | Offered | Offered | Not Offered | Not Offered |
Springside Chestnut Hill Academy | Offered* | Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Spring-Ford High School | Offered | Not offered | Offered | Not Offered | Offered | Not Offered | Not Offered |
Strath Haven High School | Not offered | Offered | Not offered | Offered | Not offered | Offered | Not offered |
Sun Valley High School | Not Offered | Offered | Not Offered | Not offered | Offered | Offered | Not Offered |
Temple University | Offered | Offered | Offered | Offered | Offered | Offered | Offered |
Upper Bucks Christian School | Not offered | Not Offered | Not Offered | Offered | Not Offered | Not Offered | Not Offered |
Upper Darby High School | Offered | Not Offered | Not Offered | Not Offered | Not Offered | Offered | Not Offered |
Villa Maria Academy | Not offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered | Not Offered |
Westtown School | Not Offered | Not Offered | Not Offered | Not Offered | Offered | Not Offered | Not Offered |
William L Sayre High School | Offered | Offered | Offered | Offered | Offered | Offered | Not Offered |
Wissahickon High School | Not Offered | Not Offered | Offered | Not Offered | Offered | Not Offered | Not Offered |